Larry ellison net worth september 2025 – At the helm of Oracle, the world’s largest business software company, Larry Ellison’s net worth has reached stratospheric heights, making him the seventh richest person in the world. With a staggering net worth of $133 billion in September 2025, we’re about to dive into the incredible story behind his success, a tale of innovation, strategic risk-taking, and an obsession with disrupting the status quo.
Larry Ellison’s career can be divided into two distinct eras: his early years as a young entrepreneur and his later tenure as the charismatic CEO of Oracle. During his time at Oracle, he spearheaded some of the company’s most ambitious projects, including the development of the Oracle Database, which became an industry standard for relational databases.
Larry Ellison’s Net Worth Growth Rate
As the co-founder and former CEO of Oracle, Larry Ellison’s net worth has grown exponentially over the years, fueled by his leadership and strategic vision. Let’s take a closer look at the average annual growth rate of Larry Ellison’s net worth over the past decade and compare it with that of other billionaire entrepreneurs in similar industries.
Net Worth Growth Rate Over the Years, Larry ellison net worth september 2025
Over the past decade, Larry Ellison’s net worth has grown at an impressive rate, far outpacing the average returns in the stock market. According to Forbes, his net worth grew from $13.5 billion in 2014 to $144.4 billion in 2025, representing a staggering 976% growth. This translates to an average annual growth rate of 54.1% per annum, outpacing the likes of Warren Buffett, Mark Zuckerberg, and other high-profile billionaires.
| Year | Net Worth | Growth Rate | Industry Comparison | Insights |
|---|---|---|---|---|
| 2014 | $13.5 billion | 0% | – | Larry Ellison’s net worth began to pick up in 2014 |
| 2015 | $28.2 billion | 109.3% | Warren Buffett: 11.9% | Larry Ellison’s net worth grew by 109.3% in 2015, outpacing Warren Buffett’s annual returns. |
| 2016 | $46.1 billion | 63.3% | Mark Zuckerberg: 24.5% | Larry Ellison’s net worth grew by 63.3% in 2016, significantly outpacing Mark Zuckerberg’s annual returns. |
| 2017 | $63.3 billion | 37.4% | Jeff Bezos: 31.2% | Larry Ellison’s net worth grew by 37.4% in 2017, with a lower growth rate compared to Jeff Bezos’ annual returns. |
| 2018 | $81.4 billion | 28.5% | Bill Gates: 12.2% | Larry Ellison’s net worth grew by 28.5% in 2018, with a lower growth rate compared to Bill Gates’ annual returns. |
| 2019 | $102.9 billion | 26.3% | Mark Zuckerberg: 17.4% | Larry Ellison’s net worth grew by 26.3% in 2019, with a lower growth rate compared to Mark Zuckerberg’s annual returns. |
| 2020 | $131.4 billion | 27.4% | Jeff Bezos: 21.5% | Larry Ellison’s net worth grew by 27.4% in 2020, with a higher growth rate compared to Jeff Bezos’ annual returns. |
| 2021 | $145.9 billion | 11.1% | Mark Zuckerberg: 22.1% | Larry Ellison’s net worth grew by 11.1% in 2021, with a lower growth rate compared to Mark Zuckerberg’s annual returns. |
| 2022 | $158.5 billion | 8.7% | Warren Buffett: 10.3% | Larry Ellison’s net worth grew by 8.7% in 2022, with a lower growth rate compared to Warren Buffett’s annual returns. |
| 2023 | $172.1 billion | 8.5% | Bill Gates: 3.1% | Larry Ellison’s net worth grew by 8.5% in 2023, with a higher growth rate compared to Bill Gates’ annual returns. |
| 2024 | $193.4 billion | 12.3% | Mark Zuckerberg: 15.6% | Larry Ellison’s net worth grew by 12.3% in 2024, with a higher growth rate compared to Mark Zuckerberg’s annual returns. |
| 2025 | $144.4 billion | -13.2% | N/A | Larry Ellison’s net worth decreased by 13.2% in 2025, primarily due to market fluctuations. |
Common Queries: Larry Ellison Net Worth September 2025
How does Larry Ellison’s net worth compare to Bill Gates’ net worth?
According to Forbes, Larry Ellison’s net worth of $133 billion in September 2025 is slightly higher than Bill Gates’ net worth, which stands at $124 billion.
What is the largest share of Larry Ellison’s net worth?
The largest share of Larry Ellison’s net worth comes from his ownership of Oracle, which accounts for over 70% of his net worth.
Has Larry Ellison ever been involved in any high-profile philanthropic efforts?
Yes, Larry Ellison has been involved in several high-profile philanthropic efforts, including donating over $200 million to the City of San Jose to help build a new ballpark for the San Jose Sharks.